<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Videos</title>
	<atom:link href="http://forex-videos.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-videos.net</link>
	<description>Forex Videos, Forex Training Videos And Forex Trading Videos</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 31ST 2010 by zubadeflub</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010/comment-page-2#comment-4924</link>
		<dc:creator>zubadeflub</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010#comment-4924</guid>
		<description>Thanks heaps David, great to catch your daily vids.</description>
		<content:encoded><![CDATA[<p>Thanks heaps David, great to catch your daily vids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 31ST 2010 by GOATBOYHAWAII</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010/comment-page-1#comment-4925</link>
		<dc:creator>GOATBOYHAWAII</dc:creator>
		<pubDate>Tue, 31 Aug 2010 04:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010#comment-4925</guid>
		<description>You like you were sucking on a helium balloon. Are you missing your balls?</description>
		<content:encoded><![CDATA[<p>You like you were sucking on a helium balloon. Are you missing your balls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 31ST 2010 by b2fnow</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010/comment-page-1#comment-4926</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010#comment-4926</guid>
		<description>Thank you for the video, David. Always insightful. Very solid, which is incredible, given the uncertainty of the future. Always a plan for both directions, but I tend to lose sight of one of them, or I&#039;m not patient enough to let one of them play out, even with the added confidence of your excellent instruction.</description>
		<content:encoded><![CDATA[<p>Thank you for the video, David. Always insightful. Very solid, which is incredible, given the uncertainty of the future. Always a plan for both directions, but I tend to lose sight of one of them, or I&#8217;m not patient enough to let one of them play out, even with the added confidence of your excellent instruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 31ST 2010 by minfactor83</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010/comment-page-1#comment-4927</link>
		<dc:creator>minfactor83</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010#comment-4927</guid>
		<description>Thanks~!</description>
		<content:encoded><![CDATA[<p>Thanks~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 31ST 2010 by gomerp13</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010/comment-page-1#comment-4928</link>
		<dc:creator>gomerp13</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010#comment-4928</guid>
		<description>great stuff david, see you in class.</description>
		<content:encoded><![CDATA[<p>great stuff david, see you in class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 31ST 2010 by shleimun</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010/comment-page-1#comment-4929</link>
		<dc:creator>shleimun</dc:creator>
		<pubDate>Tue, 31 Aug 2010 01:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010#comment-4929</guid>
		<description>Great Analysis.  Thanks  very much. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great Analysis.  Thanks  very much. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 18TH 2010 by fxbootcamp</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-18th-2010/comment-page-1#comment-4909</link>
		<dc:creator>fxbootcamp</dc:creator>
		<pubDate>Wed, 18 Aug 2010 03:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-18th-2010#comment-4909</guid>
		<description>@rsparks11 Be careful we are trying to break some key little areas here on a few of the yen crosses, so there will be plenty of shorts lined up at fibs of the Asian drop not to mention we did not make the higher highs I was looking for before the drop.</description>
		<content:encoded><![CDATA[<p>@rsparks11 Be careful we are trying to break some key little areas here on a few of the yen crosses, so there will be plenty of shorts lined up at fibs of the Asian drop not to mention we did not make the higher highs I was looking for before the drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 18TH 2010 by rsparks11</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-18th-2010/comment-page-1#comment-4910</link>
		<dc:creator>rsparks11</dc:creator>
		<pubDate>Wed, 18 Aug 2010 02:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-18th-2010#comment-4910</guid>
		<description>Thanks Captain Obvious roolz! And a Yen Buffet as well! Was waiting for the dog show? but that is what I call &quot;trading&quot;. Just going to sit here and wait for an opportunity to long the yens. Thx David.</description>
		<content:encoded><![CDATA[<p>Thanks Captain Obvious roolz! And a Yen Buffet as well! Was waiting for the dog show? but that is what I call &#8220;trading&#8221;. Just going to sit here and wait for an opportunity to long the yens. Thx David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#124; New York Session Review &#124; August 11, 2010 by JohnJammin</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-new-york-session-review-august-11-2010/comment-page-1#comment-4904</link>
		<dc:creator>JohnJammin</dc:creator>
		<pubDate>Sun, 15 Aug 2010 04:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-new-york-session-review-august-11-2010#comment-4904</guid>
		<description>Thank you Curt, excellent explanation of how to recognize and plan a trade.</description>
		<content:encoded><![CDATA[<p>Thank you Curt, excellent explanation of how to recognize and plan a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX VIDEO &#124; New York Session Review &#124; August 11, 2010 by permanent222</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-new-york-session-review-august-11-2010/comment-page-1#comment-4905</link>
		<dc:creator>permanent222</dc:creator>
		<pubDate>Fri, 13 Aug 2010 07:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-new-york-session-review-august-11-2010#comment-4905</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
