<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Videos</title>
	<atom:link href="http://forex-videos.net/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-videos.net</link>
	<description>Forex Videos, Forex Training Videos And Forex Trading Videos</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FOREX VIDEO &#8211; EUROPEAN OUTLOOK AUGUST 31ST 2010</title>
		<link>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010</link>
		<comments>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[DAVID PEGLER]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[fxbootcamp]]></category>

		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010</guid>
		<description><![CDATA[Hi everybody for this video I take a look at Cable and the Euro USD. Very simple stuff today looking for continuations plays. I incorporate pivots, fibs and general price action in this analysis. Enjoy and good luck today!! David Pegler Tags:currency trading,DAVID PEGLER,FOREX,fxbootcamp Related posts FOREX VIDEO &#8211; PRE LONDON OUTLOOK SEPTEMBER 25TH 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qpki2_lMzFQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qpki2_lMzFQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hi everybody for this video I take a look at Cable and the Euro USD. Very simple stuff today looking for continuations plays. I incorporate pivots, fibs and general price action in this analysis. Enjoy and good luck today!! David Pegler</p>

	Tags:<a href="http://forex-videos.net/tag/currency-trading" title="currency trading" rel="tag">currency trading</a>,<a href="http://forex-videos.net/tag/david-pegler" title="DAVID PEGLER" rel="tag">DAVID PEGLER</a>,<a href="http://forex-videos.net/tag/forex" title="FOREX" rel="tag">FOREX</a>,<a href="http://forex-videos.net/tag/fxbootcamp" title="fxbootcamp" rel="tag">fxbootcamp</a>

	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li><a href="http://forex-videos.net/forex-trading-videos/forex-video-pre-london-outlook-september-25th-2009" title="FOREX VIDEO &#8211; PRE LONDON OUTLOOK SEPTEMBER 25TH 2009 (June 21, 2010)">FOREX VIDEO &#8211; PRE LONDON OUTLOOK SEPTEMBER 25TH 2009</a> (18)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/forex-video-european-outlook-october-21st-2009" title="FOREX VIDEO &#8211; EUROPEAN OUTLOOK OCTOBER 21ST 2009 (May 26, 2010)">FOREX VIDEO &#8211; EUROPEAN OUTLOOK OCTOBER 21ST 2009</a> (8)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-video-european-outlook-may-4th-2010" title="FOREX VIDEO &#8211; EUROPEAN OUTLOOK MAY 4TH 2010 (May 4, 2010)">FOREX VIDEO &#8211; EUROPEAN OUTLOOK MAY 4TH 2010</a> (7)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-video-european-outlook-may-25th-2010" title="FOREX VIDEO &#8211; EUROPEAN OUTLOOK MAY 25TH 2010 (May 31, 2010)">FOREX VIDEO &#8211; EUROPEAN OUTLOOK MAY 25TH 2010</a> (10)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-video-european-outlook-june-8th-2010" title="FOREX VIDEO &#8211; EUROPEAN OUTLOOK JUNE 8TH 2010 (June 9, 2010)">FOREX VIDEO &#8211; EUROPEAN OUTLOOK JUNE 8TH 2010</a> (6)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-video-european-outlook-june-15th-2010" title="FOREX VIDEO &#8211; EUROPEAN OUTLOOK JUNE 15TH 2010 (June 15, 2010)">FOREX VIDEO &#8211; EUROPEAN OUTLOOK JUNE 15TH 2010</a> (8)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-video-european-outlook-june-11th-2010" title="FOREX VIDEO &#8211; EUROPEAN OUTLOOK JUNE 11TH 2010 (June 11, 2010)">FOREX VIDEO &#8211; EUROPEAN OUTLOOK JUNE 11TH 2010</a> (5)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://forex-videos.net/forex-training-videos/forex-video-european-outlook-august-31st-2010/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#124; FOREX Trading &#124; FOREX Video August 9/07 (9)</title>
		<link>http://forex-videos.net/forex-training-videos/forex-training-forex-trading-forex-video-august-907-9</link>
		<comments>http://forex-videos.net/forex-training-videos/forex-training-forex-trading-forex-video-august-907-9#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[4X]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-training-forex-trading-forex-video-august-907-9</guid>
		<description><![CDATA[Presented by The Trading Institute (www.thetradinginstitute.com). View live trades! Learn to trade the Forex market with effective Forex training. Live forex trading using the Thinslice Trading methodology, This online seminar offers you information about the forex, forex brokers, how to&#8230; Tags:4X,broker,courses,currencies,Currency,education,Fibonacci,FOREX,FX,Learn,market,pivot,platform,point,trading,Training Related posts FREE Forex Trading Signal &#8211; The Pro Traders Use This One and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/noDu30YVrM4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/noDu30YVrM4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Presented by The Trading Institute (www.thetradinginstitute.com). View live trades! Learn to trade the Forex market with effective Forex training. Live forex trading using the Thinslice Trading methodology, This online seminar offers you information about the forex, forex brokers, how to&#8230;</p>

	Tags:<a href="http://forex-videos.net/tag/4x" title="4X" rel="tag">4X</a>,<a href="http://forex-videos.net/tag/broker" title="broker" rel="tag">broker</a>,<a href="http://forex-videos.net/tag/courses" title="courses" rel="tag">courses</a>,<a href="http://forex-videos.net/tag/currencies" title="currencies" rel="tag">currencies</a>,<a href="http://forex-videos.net/tag/currency" title="Currency" rel="tag">Currency</a>,<a href="http://forex-videos.net/tag/education" title="education" rel="tag">education</a>,<a href="http://forex-videos.net/tag/fibonacci" title="Fibonacci" rel="tag">Fibonacci</a>,<a href="http://forex-videos.net/tag/forex" title="FOREX" rel="tag">FOREX</a>,<a href="http://forex-videos.net/tag/fx" title="FX" rel="tag">FX</a>,<a href="http://forex-videos.net/tag/learn" title="Learn" rel="tag">Learn</a>,<a href="http://forex-videos.net/tag/market" title="market" rel="tag">market</a>,<a href="http://forex-videos.net/tag/pivot" title="pivot" rel="tag">pivot</a>,<a href="http://forex-videos.net/tag/platform" title="platform" rel="tag">platform</a>,<a href="http://forex-videos.net/tag/point" title="point" rel="tag">point</a>,<a href="http://forex-videos.net/tag/trading" title="trading" rel="tag">trading</a>,<a href="http://forex-videos.net/tag/training" title="Training" rel="tag">Training</a>

	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li><a href="http://forex-videos.net/forex-trading-videos/free-forex-trading-signal-the-pro-traders-use-this-one-and-you-can-to-for-bigger-long-term-profits" title="FREE Forex Trading Signal &#8211; The Pro Traders Use This One and You Can to For Bigger Long Term Profits (May 28, 2010)">FREE Forex Trading Signal &#8211; The Pro Traders Use This One and You Can to For Bigger Long Term Profits</a> (3)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/automated-forex-trading-can-ivybot-really-help-you-to" title="Automated Forex Trading &#8211; Can IvyBot Really Help You to &#8230; (May 2, 2010)">Automated Forex Trading &#8211; Can IvyBot Really Help You to &#8230;</a> (0)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/forex-trading-systems-online-forex-trading" title="Forex Trading Systems | Online Forex Trading (June 11, 2010)">Forex Trading Systems | Online Forex Trading</a> (0)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/foreign-exchange-forex-trading" title="Foreign Exchange (Forex) Trading (May 24, 2010)">Foreign Exchange (Forex) Trading</a> (0)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/phil-newtons-break-out-strategy" title="Phil Newton&#8217;s Break out Strategy (April 16, 2010)">Phil Newton&#8217;s Break out Strategy</a> (17)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/forex-video-trading-tip-timing-with-trend-lines-and-fibs" title="Forex Video | Trading Tip | Timing with Trend Lines and Fibs (April 5, 2010)">Forex Video | Trading Tip | Timing with Trend Lines and Fibs</a> (3)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/forex-video-trading-tip-staying-out-the-market" title="Forex Video | Trading Tip | Staying out the market (May 23, 2010)">Forex Video | Trading Tip | Staying out the market</a> (5)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://forex-videos.net/forex-training-videos/forex-training-forex-trading-forex-video-august-907-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training Video &#124; London Session November 11, 2008</title>
		<link>http://forex-videos.net/forex-training-videos/forex-training-video-london-session-november-11-2008</link>
		<comments>http://forex-videos.net/forex-training-videos/forex-training-video-london-session-november-11-2008#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[200ema]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[bollonger]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[retest]]></category>
		<category><![CDATA[Stephens]]></category>

		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-training-video-london-session-november-11-2008</guid>
		<description><![CDATA[At London open today we were still within the apex of the Daily triangle on EUR/USD as well as many other pairs. Zoomed into a 15m chart we also had a series of higher lows and lower highs, for a smaller trap/triangle to work with. Right at London open the Eur/Usd wicked above the upper [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SoFbF-s2Wk0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SoFbF-s2Wk0?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>At London open today we were still within the apex of the Daily triangle on EUR/USD as well as many other pairs. Zoomed into a 15m chart we also had a series of higher lows and lower highs, for a smaller trap/triangle to work with. Right at London open the Eur/Usd wicked above the upper trap line indicating it may want to break. Upon closer inspection we noticed that we did not make any significant lows on the entire previous 1m stochastic cycle. Once the stochs recrossed up the 1m macd looked poised to do the same. In this video we highlight how we built &#038; executed a complete trade plan on the Eur/Usd using primarily Fibonacci retracement for entry right when the 1m macd recrossed, along with Pivot points (daily &#038; weekly) bollinger bands, ema&#8217;s and longer term Fibs for targeting. This trade even getting in after the break/retest still had a comfortable 3-1 risk vs. reward ratio before reaching it&#8217;s first resistance obstacle, which ultimately became a nice short. Not a huge trade at a 30-50 pip total, but they all add up yes?! Enjoy. FxBootcamp London Currency Coach- Christian Stephens</p>

	Tags:<a href="http://forex-videos.net/tag/200ema" title="200ema" rel="tag">200ema</a>,<a href="http://forex-videos.net/tag/bands" title="bands" rel="tag">bands</a>,<a href="http://forex-videos.net/tag/bollonger" title="bollonger" rel="tag">bollonger</a>,<a href="http://forex-videos.net/tag/breakout" title="breakout" rel="tag">breakout</a>,<a href="http://forex-videos.net/tag/christian" title="Christian" rel="tag">Christian</a>,<a href="http://forex-videos.net/tag/eurusd" title="EUR/USD" rel="tag">EUR/USD</a>,<a href="http://forex-videos.net/tag/fibonacci" title="Fibonacci" rel="tag">Fibonacci</a>,<a href="http://forex-videos.net/tag/forex" title="FOREX" rel="tag">FOREX</a>,<a href="http://forex-videos.net/tag/fxbootcamp" title="fxbootcamp" rel="tag">fxbootcamp</a>,<a href="http://forex-videos.net/tag/london" title="London" rel="tag">London</a>,<a href="http://forex-videos.net/tag/pivots" title="pivots" rel="tag">pivots</a>,<a href="http://forex-videos.net/tag/retest" title="retest" rel="tag">retest</a>,<a href="http://forex-videos.net/tag/stephens" title="Stephens" rel="tag">Stephens</a>

	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-video-london-session-september-4-2008" title="FOREX Training Video | London Session September 4, 2008 (August 22, 2010)">FOREX Training Video | London Session September 4, 2008</a> (3)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-video-london-session-december-19-2008" title="FOREX Training Video | London Session December 19, 2008 (July 3, 2010)">FOREX Training Video | London Session December 19, 2008</a> (4)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-video-london-session-december-17-2008" title="FOREX Training Video | London Session December 17, 2008 (July 7, 2010)">FOREX Training Video | London Session December 17, 2008</a> (2)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-video-london-session-august-11-2008" title="FOREX Training Video | London Session August 11, 2008 (April 13, 2010)">FOREX Training Video | London Session August 11, 2008</a> (3)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-video-london-session-review-may-6-2010" title="FOREX VIDEO &#8211; London Session Review &#8211; May 6, 2010 (May 8, 2010)">FOREX VIDEO &#8211; London Session Review &#8211; May 6, 2010</a> (0)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-video-london-session-review-april-23-2010" title="FOREX VIDEO &#8211; London Session Review &#8211; April 23, 2010 (April 26, 2010)">FOREX VIDEO &#8211; London Session Review &#8211; April 23, 2010</a> (4)</li>
	<li><a href="http://forex-videos.net/forex-trading-videos/forex-video-review-london-session-july-10th-2009" title="FOREX VIDEO REVIEW: London Session July 10th, 2009 (June 26, 2010)">FOREX VIDEO REVIEW: London Session July 10th, 2009</a> (2)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://forex-videos.net/forex-training-videos/forex-training-video-london-session-november-11-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#124; FOREX Trading &#8211; December 5, 2006</title>
		<link>http://forex-videos.net/forex-training-videos/forex-training-forex-trading-december-5-2006</link>
		<comments>http://forex-videos.net/forex-training-videos/forex-training-forex-trading-december-5-2006#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[4X]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Exhange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-training-forex-trading-december-5-2006</guid>
		<description><![CDATA[The forex uptrend was still in place, but showing signs of weakness. Retracement is becoming more and more possible. MACD Divergence, rejection at a Reversal Pivot Point, a 61.8% Retracement and a Triangle break eventually all pointed down. Target was the 138.2% Fibonacci Extension which over lapped with a Support Pivot Point. Tags:4X,Currency,dollar,Exhange,Foreign,FOREX,FX,money,trader,Training Related posts [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9QiuqPVw_N8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/9QiuqPVw_N8?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The forex uptrend was still in place, but showing signs of weakness. Retracement is becoming more and more possible. MACD Divergence, rejection at a Reversal Pivot Point, a 61.8% Retracement and a Triangle break eventually all pointed down. Target was the 138.2% Fibonacci Extension which over lapped with a Support Pivot Point.</p>

	Tags:<a href="http://forex-videos.net/tag/4x" title="4X" rel="tag">4X</a>,<a href="http://forex-videos.net/tag/currency" title="Currency" rel="tag">Currency</a>,<a href="http://forex-videos.net/tag/dollar" title="dollar" rel="tag">dollar</a>,<a href="http://forex-videos.net/tag/exhange" title="Exhange" rel="tag">Exhange</a>,<a href="http://forex-videos.net/tag/foreign" title="Foreign" rel="tag">Foreign</a>,<a href="http://forex-videos.net/tag/forex" title="FOREX" rel="tag">FOREX</a>,<a href="http://forex-videos.net/tag/fx" title="FX" rel="tag">FX</a>,<a href="http://forex-videos.net/tag/money" title="money" rel="tag">money</a>,<a href="http://forex-videos.net/tag/trader" title="trader" rel="tag">trader</a>,<a href="http://forex-videos.net/tag/training" title="Training" rel="tag">Training</a>

	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li><a href="http://forex-videos.net/forex-trading-videos/strategic-tactical-forex-trading-video-book-tour" title="Strategic &#038; Tactical FOREX Trading &#8211; Video Book Tour (March 10, 2010)">Strategic &#038; Tactical FOREX Trading &#8211; Video Book Tour</a> (17)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-new-york-session-review-july-30-2008" title="Forex Training | New York Session Review | July 30, 2008 (July 27, 2010)">Forex Training | New York Session Review | July 30, 2008</a> (4)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-8-2007" title="FOREX Training | FOREX Trading &#8211; March 8, 2007 (July 29, 2010)">FOREX Training | FOREX Trading &#8211; March 8, 2007</a> (10)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-22-2007" title="FOREX Training | FOREX Trading &#8211; March 22, 2007 (March 31, 2010)">FOREX Training | FOREX Trading &#8211; March 22, 2007</a> (10)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-14-2007" title="FOREX Training | FOREX Trading &#8211; March 14, 2007 (June 27, 2010)">FOREX Training | FOREX Trading &#8211; March 14, 2007</a> (18)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-13-2007" title="FOREX Training | FOREX Trading &#8211; March 13, 2007 (April 6, 2010)">FOREX Training | FOREX Trading &#8211; March 13, 2007</a> (2)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-january-25-2007" title="FOREX Training | FOREX Trading &#8211; January 25, 2007 (June 7, 2010)">FOREX Training | FOREX Trading &#8211; January 25, 2007</a> (4)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://forex-videos.net/forex-training-videos/forex-training-forex-trading-december-5-2006/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FOREX Trading &#124; FOREX Training &#8211; Nov 20, 2006</title>
		<link>http://forex-videos.net/forex-training-videos/forex-trading-forex-training-nov-20-2006</link>
		<comments>http://forex-videos.net/forex-training-videos/forex-trading-forex-training-nov-20-2006#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[4X]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Exhange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-trading-forex-training-nov-20-2006</guid>
		<description><![CDATA[The US FOREX Trading Session started flat for the USD, so we focused on the Canadian Dollar today. After a break of resistance, price topped out at the R1 Pivot Point for a very technical trade. Oil is at a 17 monthly low and with CAD having an 80% correlation to the price of oil, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YQYaeTp6ATI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YQYaeTp6ATI?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The US FOREX Trading Session started flat for the USD, so we focused on the Canadian Dollar today. After a break of resistance, price topped out at the R1 Pivot Point for a very technical trade. Oil is at a 17 monthly low and with CAD having an 80% correlation to the price of oil, the Loonie was expected to fall&#8230; and fall it did. Live FOREX Training | Everyday! www.fxbootcamp.com</p>

	Tags:<a href="http://forex-videos.net/tag/4x" title="4X" rel="tag">4X</a>,<a href="http://forex-videos.net/tag/currency" title="Currency" rel="tag">Currency</a>,<a href="http://forex-videos.net/tag/dollar" title="dollar" rel="tag">dollar</a>,<a href="http://forex-videos.net/tag/exhange" title="Exhange" rel="tag">Exhange</a>,<a href="http://forex-videos.net/tag/foreign" title="Foreign" rel="tag">Foreign</a>,<a href="http://forex-videos.net/tag/forex" title="FOREX" rel="tag">FOREX</a>,<a href="http://forex-videos.net/tag/fx" title="FX" rel="tag">FX</a>,<a href="http://forex-videos.net/tag/money" title="money" rel="tag">money</a>,<a href="http://forex-videos.net/tag/trader" title="trader" rel="tag">trader</a>,<a href="http://forex-videos.net/tag/training" title="Training" rel="tag">Training</a>

	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li><a href="http://forex-videos.net/forex-trading-videos/strategic-tactical-forex-trading-video-book-tour" title="Strategic &#038; Tactical FOREX Trading &#8211; Video Book Tour (March 10, 2010)">Strategic &#038; Tactical FOREX Trading &#8211; Video Book Tour</a> (17)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-new-york-session-review-july-30-2008" title="Forex Training | New York Session Review | July 30, 2008 (July 27, 2010)">Forex Training | New York Session Review | July 30, 2008</a> (4)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-8-2007" title="FOREX Training | FOREX Trading &#8211; March 8, 2007 (July 29, 2010)">FOREX Training | FOREX Trading &#8211; March 8, 2007</a> (10)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-22-2007" title="FOREX Training | FOREX Trading &#8211; March 22, 2007 (March 31, 2010)">FOREX Training | FOREX Trading &#8211; March 22, 2007</a> (10)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-14-2007" title="FOREX Training | FOREX Trading &#8211; March 14, 2007 (June 27, 2010)">FOREX Training | FOREX Trading &#8211; March 14, 2007</a> (18)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-march-13-2007" title="FOREX Training | FOREX Trading &#8211; March 13, 2007 (April 6, 2010)">FOREX Training | FOREX Trading &#8211; March 13, 2007</a> (2)</li>
	<li><a href="http://forex-videos.net/forex-training-videos/forex-training-forex-trading-january-25-2007" title="FOREX Training | FOREX Trading &#8211; January 25, 2007 (June 7, 2010)">FOREX Training | FOREX Trading &#8211; January 25, 2007</a> (4)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://forex-videos.net/forex-training-videos/forex-trading-forex-training-nov-20-2006/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FOREX Training Video &#124; London Session September 4, 2008</title>
		<link>http://forex-videos.net/forex-training-videos/forex-training-video-london-session-september-4-2008</link>
		<comments>http://forex-videos.net/forex-training-videos/forex-training-video-london-session-september-4-2008#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Training Videos]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[reload]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://forex-videos.net/forex-training-videos/forex-training-video-london-session-september-4-2008</guid>
		<description><![CDATA[GBP/USD was in a very definable price trap during today&#8217;s pre-London market. We had a series of Higher lows without any higher high&#8217;s. We were approaching an inevitable apex of the small 15m triangle right as the London market was opening. A breakout or break/trap plan was a very acceptable plan to at least the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g4z_M15cM7A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/g4z_M15cM7A?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
